Ligue Motocyliste Nouvelle Aquitaine

Scratch Minicross CHANTERAC (26 Sept. 2021) - Motocross

Pl Concurrent Cl Clubs Dépt N° Licence
1 614 DENIS-REINHART Djamys 85cc Benjamins Moto Club Coutrillon 33 359570
2 23 FOURNIER Diego 85cc Benjamins Moto Club Buzy 64 326810
3 631 CHAZELAS Gaetan 85cc Benjamins Moto Club des Puys 19 330620
4 85 LOPES Tim 65cc Kids Moto Club Evasion Nature 24 351685
5 169 COSTILLAS Tchad 65cc Poussins Moto Club Saint Cybranet 24 311109
6 914 SOULENQ Noelie 85cc Benjamins MX Series 19 343518
7 325 MOUTINHO Lucas 85cc Benjamins Moto Club des Puys 19 354642
1 186 CARRIGER Timotei 65cc Poussins Racing Club De Beaumarchès 32 323636
8 61 SAULLE Marlon 85cc Benjamins Moto Club Uzerchois 19 308937
9 47 CONRIT Louis 65cc Kids Moto Club Angerien 17 334707
2 100 TORRO Loan 65cc Kids Mx Cazouls 34 366267
3 132 BORTOLUSSI Lucas 65cc Poussins HL 31 341268
10 99 RECALDE Dorian 85cc Benjamins Union Sportive Cauneille 40 341961
11 117 GEOFFROY Theo 85cc Benjamins Amicale Motocycliste de Surgères 17 315316
12 34 BAYARD Hilaryo 85cc Benjamins Ride On 24 353568
13 800 MIGUET Maxans 85cc Benjamins Brigueuil MX Club 16 300440
14 60 NICOLLAS Sasha 65cc Kids Complexe Moto Quad Savinois 17 343936
15 56 VALANTIN Basile 65cc Kids MBC Neuvillois 86 355753
16 245 DERRE Lucenzo 85cc Benjamins MBC Neuvillois 86 387257
17 240 MAZIERE Tom 65cc Kids Bud Racing Training Camp 40 365533
18 86 GUYARD Soren 65cc Kids Cross Experience 86 365061
19 313 FRAYSSE Axel 65cc Poussins Moto Club des Puys 19 308866
20 112 MENGELLE Simon 65cc Poussins Pargade Off Road 33 406160
4 894 DESBORDES Timeo 65cc Kids Kick Club Vertaizon 63 368496
21 235 PICQUET Robin 65cc Kids Complexe Moto Quad Savinois 17 370337
22 73 BOUVIER Lounis 85cc Benjamins Ride On 24 372887
23 40 LEVEZAC Kolin 65cc Kids Moto Kids Des Sables 40 376629
24 53 DUROY Valentin 85cc Benjamins Moto Club des Puys 19 349134
25 122 MOREAU Axel 65cc Kids MBC Neuvillois 86 373375
26 613 POUPAULT Marcus 65cc Kids Cross Experience 86 373358
27 150 FARAGO LEPINE Matheo 65cc Kids Moto Club des As du Guidon 24 392946
28 65 ROUMEGOUS Tristan 85cc Benjamins Moto Kids Des Sables 40 376562
29 248 VERGOTE Thomas 65cc Poussins Ride On 24 365576
30 569 RATHQUEBER Michel 65cc Kids MBC Neuvillois 86 402057
31 279 SMITH Tom 65cc Kids Ride On 24 386141
32 21 LAIMECHE Kylian 65cc Poussins MBC Neuvillois 86 324851
33 12 FALGERE Clement 85cc Benjamins Moto Club des Puys 19 370804
Pilotes

37

Création

28 Sept. 2021

Dernière Modification

28 Sept. 2021